Microgrind 2000XE CNC tool grinder

Specifications
| APPLICATION | ||
|---|---|---|
| Flute, relief and endteeth grinding of endmills in one clamping. | ||
| GRINDING RANGE | ||
| Grinding Ø | 0.2 -3.175 mm (.008??.125") | |
| Clamping collet | B8 | |
| Cutting length | 0 - 12 mm (0 - 0.5") | |
| Helix angle | 24 - 45° | |
| Overall length | 30 - 50 mm (1.2? - 1.5") | |
| CONTROL | ||
| Programming | Fully programmable | |
| Z axis | Stroke | 67 mm (2.6") |
| Y axis | Stroke | 35 mm (1.37") |
| X axis | Stroke | 65 mm (2.56") |
| V axis | Stroke | 50 mm (2.00") |
| A axis | Stroke | 360° |
| Resolution | 0.0015° | |
| B axis | Stroke | 360° |
| Resolution | 0.003° | |
| C axis | Stroke | 360° |
| Resolution | 0.003° | |
| STATION 1 : ROBOT LOAD & UNLOAD | ||
| Shank Ø | 1.0-3.175 mm (.040?? .125") | |
| Overall length | 30 - 50 mm (1.2? - 1.5") | |
| Fluting motor | 1.35 kW | |
| Converter | 2000 - 6000 rpm | |
| Relieving motor | 0.37 kW | |
| Converter | 2000 - 6700 rpm | |
| Fluting wheel Ø | 150 mm (6") | |
| Relieving wheel Ø | 100 mm (4") | |
| Shank guidance | "V", Hydraulic | |
| Steady rest | Hydraulic | |
| STATION 3 : ENDTEETH GRINDING | ||
| Relieving motor | 0.55 kW | |
| Converter | 2000 - 6700 rpm | |
| Secondary cup wheel Ø | 140 mm (5.5") | |
| Primary cup wheel Ø | 100 mm (4") | |
| Gashing motor | 0.55 kW | |
| Converter | 2000 - 6700 rpm | |
| Gashing wheel Ø | 100 mm (4") | |
| Notching wheel Ø | 100 mm (4") | |
| Shank guidance | "V", hydraulic | |
| HYDRAULIC UNIT | ||
| Oil tank | 10 litres (2.6 gallons) | |
| Pressure | 13 bars (189 psi) | |
| MACHINE | ||
| Same as CNC2000XR. | ||
Product News
Sales




