GrindSmart® 628Xi-insert tool grinder

Specifications
| GRINDING RANGE | |||
|---|---|---|---|
| Diameter range | 0.1 - 16mm (.004"-.63") | ||
| CONTROL | GE FANUC 160 IMB | ||
| X axis | Stroke | 320 mm (12.5")s | |
| Resolution | 0.0001 mm (.000004") | ||
| Fast travel | 12 m/min. (473"/min.) | ||
| Encoder | Linear glass scale | ||
| Y axis | Stroke | 220 mm (8.6") | |
| Resolution | 0.0001 mm (.000004") | ||
| Fast travel | 12 m/min. (473"/min.) | ||
| Encoder | Linear glass scale | ||
| Z axis | Stroke | 180 mm (7") | |
| Resolution | 0.0001 mm (.000004") | ||
| Fast travel | 12 m/min. (473"/min.) | ||
| Encoder | Linear glass scale | ||
| A axis | Stroke | 195 to 30 (225) | |
| Resolution | 0.00005˚ | ||
| Fast rotation | 10800˚/min. | ||
| Encoder | Rotary glass scale | ||
| B axis | Stroke | -75˚to 130˚ | |
| Resolution | 0.0001˚ | ||
| Fast rotation | 10800˚/min. | ||
| Encoder | Rotary, on AC motor | ||
| C axis | Stroke | Tool rotation | |
| Resolution | 0.001˚ | ||
| Fast rotation | 10800˚/min. | ||
| Encoder | Rotary, on AC motor | ||
| GRINDING MOTOR | |||
| Power | 7 kW (10 HP), direct drive | ||
| Rotation speed | 2000 - 7200 rpm | ||
| Grinding wheels | Up to 8 wheels | ||
| Ø Max. 150 mm (6") | |||
| CLAMPING | |||
| Clamping collets | W20 (option W15) | ||
| Range | 0.5 - 20 mm (.02"-.75") | ||
| Type | Hydraulic | ||
| ROBOT LOAD & UNLOAD | |||
| Number of tools | Up to 1000 (3 cassettes) | ||
| Shank diameter | 1.0 - 16mm (.04"-.63") | ||
| Max.overall length | 300 mm (12") | ||
| Speed | 65 m/min.(2560"/min.) | ||
| Clamping | Hydraulic | ||
| TOOL SUPPORTS | |||
| Shank support | "V" clamping, Hydraulic | ||
| Cutting portion support | "V" or Half moon | ||
| MACHINE | |||
| L x W x H | 2160 x 1600 x 2151 mm | ||
| (85"x 63"x 84.7") | |||
| Weight | 3200 kg | ||
| Total power | Maximum 18 kW | ||
| * Specifications are subject to change without notice | |||
Product News
Sales




