GrindSmart® Nano5 CNC bur grinder

Specifications
| GRINDING RANGE | ||
|---|---|---|
| Grinding Ø range | 0.3 - 6.35 mm (0.012" - 0.250") | |
| Shank range | 1.0 - 6.35 mm (0.040" - 0.250") | |
| Cutting length | 30 mm (1.180") | |
| Overall blank length | 100 mm (4") | |
| GRINDING SPINDLE | ||
| Power | 1.2 kW brushless direct drive | |
| Rotation speed | 2000 - 10000 rpm | |
| Grinding wheels | 4 grinding wheels with max. Ø 125 mm (5") | |
| CONTROL | GE-Fanuc 160i | |
| X-axis | Stroke | 146 mm (5.75") |
| Fast travel | 15m/min (50 ft/min) | |
| Encoder | Absolute glass scale 0.00005 mm | |
| Y-axis | Stroke | 100 mm (4") |
| Fast travel | 15m/min (50 ft/min) | |
| Z-axis | Stroke | 146 mm (5.75") |
| Fast travel | 15m/min (50 ft/min) | |
| B-axis | Type | Harmonic drive |
| Stroke | 210° | |
| Fast rotation | 10800°/min | |
| C-axis | Stroke | continuous |
| Fast rotation | 1000 rpm | |
| CLAMPING | ||
| Collet type | W12 | |
| Clamping | with spring | |
| Collet release | Pneumatic | |
| ROBOT LOAD & UNLOAD | ||
| Number of tools | up to 1000 (3 cassettes) | |
| Shank diameter | 1.0 - 6.35 mm (0.040" - 0.250") | |
| Overall length | 101.6 mm (4") | |
| Speed | 60 m/min (2300"/min) | |
| Clamping | Pneumatic | |
| TOOL SUPPORT | ||
| Shank guide | "V" clamping pneumatic | |
| MACHINE | ||
| LxWxH | 1970x1460x2060 mm (78"x57"x81") | |
| Weight | 2900 kg ( 6400 lbs) | |
| Total power | 10 kW | |
| OPTION | ||
| ||
Product News
Sales




