GrindSmart® Nano6 CNC tool grinder

Specifications
| GRINDING RANGE | ||
|---|---|---|
| Grinding Ø range | 0.01 - 2.0 mm (0.0004" - 0.080") | |
| Shank range | 1.0 - 6.35 mm (0.040" - 0.250") | |
| Cutting length | 30 mm (1.180") | |
| Overall blank length | 100 mm (4") | |
| GRINDING SPINDLE | ||
| Power | 1.2 kW brushless direct drive | |
| Rotation speed | 2000 - 10000 rpm | |
| Grinding wheels | 4 grinding wheels with max. Ø 125 mm (5") | |
| CONTROL | GE-Fanuc 160i | |
| X-axis | Type | hydrostatic |
| Stroke | 146 mm (5.8") | |
| Fast travel | 15m/min (590"/min) | |
| Encoder | Absolute glass scale 0.00005 mm | |
| Y-axis | Type | hydrostatic |
| Stroke | 100 mm (4") | |
| Fast travel | 15m/min (590"/min) | |
| Encoder | Absolute glass scale 0.00005 mm | |
| Z-axis | Type | hydrostatic |
| Stroke | 146 mm (5.8") | |
| Fast travel | 15m/min (590"/min) | |
| Encoder | Absolute glass scale 0.00005 mm | |
| A-axis | Stroke | 120° |
| Fast rotation | 8000°/min | |
| Encoder | Absolute on AC-motor (0.00005°) | |
| B-axis | Type | Direct-drive (torque motor) |
| Stroke | 210° | |
| Fast rotation | 10800°/min | |
| Encoder | Incremental 23 bits (0.00005°) | |
| C-axis | Stroke | continuous |
| Fast rotation | 1000 rpm | |
| Encoder | AC-motor, 0.0001° | |
| CLAMPING | ||
| Collet type | W10 | |
| Clamping | with spring | |
| Collet release | Pneumatic | |
| ROBOT LOAD & UNLOAD | ||
| Number of tools | up to 1000 (3 cassettes) | |
| Shank diameter | 1.0 - 6.35 mm (0.040" - 0.250") | |
| Overall length | 101.6 mm (4") | |
| Speed | 60 m/min (2300"/min) | |
| Clamping | Pneumatic | |
| TOOL SUPPORT | ||
| Shank guide | High precision halfmoon holder | |
| Cutting portion support | Steady rest "V" or halfmoon shape | |
| MACHINE | ||
| LxWxH | 1970x1460x2060 mm (78"x57"x81") | |
| Weight | 2900 kg ( 6400 lbs) | |
| Total power | 10 kW | |
| OPTION | ||
| ||
Product News
Sales




