ShapeSmart™ NP5 cylindrical pinch/peel grinder

Specifications
| Application | Traverse and plunge grinding of round blanks such as cutting tools, punches, micro drills, mold & core pins, precision punches, form tool. |
| Grinding range | |
|---|---|
| Grinding | Ø 0.025 -20.0 mm (.001" - .787") |
| Shank | Ø 1.0 -20.0 mm (.040"- 787") |
| Clamping collets | W20 |
| Grinding length | max. 330 mm (13") |
| Control | FANUC series 320iA |
| Programming | Fully programmable |
| CNC axes 5 | C/Y/Z/X/V Grinding station |
| + CNC axes 3 | UL/VL/WL Robot station (L = Loader) |
| Z axis | Stroke 100 mm (3.95”) Resolution 0.0001 mm (.000004”) |
| X axis | Stroke 29 mm (1.14”) Resolution 0.00005 mm (.000002") |
| Y axis | Stroke 350 mm (13.7”) Resolution 0.0001 mm (.000004”) |
| V axis | Stroke 29 mm (1.14”) Resolution 0.00005 mm (.000002") |
| Linear interpolation 4 axes simultaneously + 3 robot axes | |
| Workhead (C axis) | |
| Motor | 0.75 kW (1 HP) |
| Resolution | 0.0001° |
| Rotation | 0 - 3000 rpm adjustable, converter |
| Robot Load & Unload | |
| Shank | Ø 1.0 - 16.0 mm (.040" - 5/8") |
| Overall length | 30 - 300 mm (1.200" - 12") |
| Manual loading | |
| Shank | Ø 1.0 - 20.0 mm (.040" - 3/4") |
| Overall length | 30 - 350 mm (1.200" - 13.800") |
| Grinding motor & spindle | |
| Roughing Motor | 8.5 kW (11 HP), Belt drive, Internal cooling |
| Roughing Spindle | Ø 100 mm (4"), PerfectArbor |
| Cutting Speed | Adjustable, Frequency converter |
| Roughing Wheel | Ø 250 mm (10") |
| Finishing Motor | 1.4 kW (2 HP) Direct drive, Internal cooling |
| Finishing Spindle | Ø100 mm (4"), PerfectArbor |
| Cutting speed | Adjustable, frequency converter |
| Finishing Wheel | Ø150 mm (6") |
| Dimensions | |
| L x W x H | 1800 x 1765 x 2476mm (71" x 70" x 98") |
| Net weight | Approx. 3000 kg (6614 lbs.) |
| Total Power | Maximum 15 kW, 3 x 400V/25A |
* Specifications are subject to change without notice
Product News
Sales
ShapeSmart™ NP5 footplans

- Front

- Left

- Right

- Top

- Back




