Shank Notch Grinding Machine - CNC235NM

Specifications
| APPLICATION | |||
|---|---|---|---|
| Notching of dental and medical tool shanks. | |||
| GRINDINGRANGE | |||
| Tool Ø (head) | Up to 10mm | ||
| Shank Ø | 1.0 - 3.175mm (.04" - .125") | ||
| Clamping system | Chuck | ||
| Notching style | All styles | ||
| CONTROL | |||
| Programming | Free programm | ||
| Z axis | Stroke | 35mm (1.37") | |
| Resolution | 0.001mm (.00004") | ||
| X axis | Stroke | 90mm (3.54") | |
| Resolution | 0.001mm (.00004") | ||
| A axis | as a workhead 600 r.p.m. | ||
| A axis | as a CNC axis | ||
| Resolution | 0.005° | ||
| ROBOT | |||
| Shank &0slash; | Up to 1/8" (3.175mm) | ||
| Overall length | 165mm (6.5") | ||
| NOTCHING | |||
| Grinding spindles Ø | 60mm (2 spindles) | ||
| Grinding motor | 0.55kW, 0.8hp (max. 6'000 r.p.m.) | ||
| Grinding wheels | 2 x Ø 180mm /2x Ø 140mm | ||
| HYDRAULIC UNIT | |||
| Oil tank | 10 liers (2.6 US Gal.) | ||
| Oil pressure | 10 bars (145 PSI) | ||
| MACHINE | |||
| L x W x H | 1510 x 1600 x 1640mm | ||
| (60" x 62" x 64") | |||
| Net weight | 1400kg (3000lbs) | ||
| Total power | Maximum 4.5kW | ||




