ProfileSmart

Specifications
| APPLICATIONS | |||
|---|---|---|---|
| Truing and dressing of CBN and Diamond grinding wheels, face – periphery – face | |||
| RANGE | |||
| CBN/Diamond wheel Ø | 40 - 500 mm (1.1/2" - 20") | ||
| Dressing wheel Ø | 140 - 300 mm (5.1/2" - 12") | ||
| CONTROL | Fanuc Power Mate i | ||
| ACOUSTIC EMISSSION SENSOR | Dittel 4100 | ||
| PROGRAMMING | Freely programmable, ISO Rollomatic programm windows | ||
| X axis | Stroke | 143 mm (5.6") | |
| Fast travel | 3m/min (120"/min) | ||
| Resolution | 0.001 mm (0.00004") | ||
| Z axis | Stroke | 173 mm (6.8") | |
| Fast travel | 3m/min (120"/min) | ||
| Resolution | 0.001 mm (0.00004") | ||
| B axis | Stroke | 200° (+/- 100)° | |
| Fast travel | 720°/min | ||
| Resolution | 0.001° | ||
| W axis | Stroke | 83 mm (3.25") | |
| Fast travel | 3 m/min (120"/min) | ||
| Resolution | 0.001 mm (0.00004") | ||
| U axis | Stroke | 101 mm (4") | |
| Fast travel | 3m/min (120"/min) | ||
| Resolution | 0.001 mm (0.00004") | ||
| E axis | Stroke | 92 mm (3.6") | |
| Fast travel | 3m/min (120"/min) | ||
| Resolution | 0.001 mm (0.00004") | ||
| Interpolation | Circular interpolation X-Z-B | ||
| Circular interpolation W-U-E | |||
| GRINDING MOTORS & SPINDLES | |||
| Dressing wheel motor | Fanuc Beta IS 0.5/6000 Constant surface speed | ||
| Dressing wheel spindle | Ø 80 mm (3.15") PerfectArbor™ holding system | ||
| DIMENSIONS | |||
| L x W x H | 1700x1660x1900 mm (67"x65"x75") | ||
| Net weight | 2500 kg (5500 lbs) | ||
| Compressed air | 3 Bar (42 psi) | ||
| Total power | 9 kW | ||
| OPTIONS | |||
| |||
Product News
Sales




