Wheel Dresser - FRP 250

Specifications
| Technical Data | |
|---|---|
| Spindle Ø | 30 - 70 mm Ø |
| Grinding wheels Ø | 20 - 250 mm |
| Setting of the wheels | 0 - 180º |
| Carborundum grinding wheel | Ø 150mm, width 10mm, bore 20mm |
| Slides strokes | 45mm |
| Motor power | 0.37 kW |
| Motor RPM | 2700 rpm. |
| Dimensions | 800 x 350 x 1700 mm |
| Weight | 180 kg net 250 kg in Crate for transportation |
| * Specifications are subject to change without notice | |
Product News
Sales




